Size Guide
Size | Chest | Length | Sleeve Length |
S | 38 | 26 | 7 |
M | 40 | 27 | 7.5 |
L | 42 | 28 | 8 |
XL | 44 | 29 | 8.5 |
XXL | 46 | 30 | 9 |
3XL | 48 | 31 | 9.5 |
4XL | 50 | 32 | 10 |
5XL | 52 | 33 | 10 |
All measurements are in INCHES and may vary a half-inch in either direction. |
Size | Chest | Length | Sleeve Length | Shoulder |
M | 42 | 26 | 25 | 18 |
L | 44 | 27 | 26 | 19 |
XL | 46 | 28 | 27 | 20 |
2XL | 48 | 29 | 28 | 21 |
All measurements are in INCHES and may vary a half-inch in either direction. |
Size | Chest | Length | Sleeve Length |
S | 34 | 17 | 6 |
M | 36 | 18 | 6.5 |
L | 38 | 19 | 6.5 |
All measurements are in INCHES and may vary a half-inch in either direction. |